Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #804 | 1 | 1 | 584 | $379,900 | Coldwell Banker Legend Real | Add |
| #1002 | 1 | 1 | 577 | $388,000 | Rennie & Associates Realty | Add |
| #1108 | 1 | 1 | 585 | $389,000 | Regent Park Realty Inc. | Add |
| #2602 | 1 | 1 | 577 | $398,000 | Macdonald Realty Westmar | Add |
| #1307 | 1 | 0 | 598 | $398,000 | Sutton Grp-West Coast Realty | Add |
| #1901 | 1 | 1 | 626 | $428,000 | SRS Westside Realty | Add |
| #2007 | 1 | 1 | 587 | $449,900 | Rennie & Associates Realty | Add |
| #1206 | 1 | 1 | 733 | $479,000 | Royal Pacific Rlty. (Kingsway) | Add |
| #2101 | 1 | 1 | 667 | $479,000 | Macdonald Realty Westmar | Add |
| #713 | 1 | 1 | 799 | $485,000 | Blu Living | Add |
| #1505 | 1 | 1 | 714 | $489,000 | Royal Pacific Realty Corp. | Add |
| #1606 | 1 | 1 | 729 | $489,000 | Amex - Sunrich Realty | Add |
| #1711 | 1 | 1 | 658 | $498,800 | Royal LePage Westside | Add |
| #2802 | 1 | 1 | 588 | $499,000 | Sutton Group - Seafair Realty | Add |
| #2312 | 1 | 1 | 621 | $499,000 | Coldwell Banker City Centre | Add |
| #3012 | 1 | 1 | 630 | $519,000 | Rennie & Associates Realty | Add |
| #2805 | 1 | 1 | 714 | $521,800 | Sutton Grp-West Coast Realty | Add |
| #3005 | 1 | 1 | 714 | $529,900 | RE/MAX Real Estate Services | Add |
| #2009 | 2 | 2 | 980 | $668,000 | RE/MAX Colonial Pacific Realty | Add |
| #2309 | 2 | 2 | 980 | $709,000 | Macdonald Realty Ltd. | Add |
| #2803 | 2 | 2 | 978 | $765,000 | Multiple Realty Ltd. | Add |
| #3501 | 2 | 2 | 1010 | $798,000 | RE/MAX Select Properties | Add |
| #3109 | 2 | 2 | 959 | $799,000 | Royal LePage Northshore | Add |
| #3608 | 2 | 2 | 959 | $799,000 | Royal Pacific Realty Corp. | Add |
| #3401 | 2 | 2 | 1010 | $939,900 | Sutton Grp-West Coast Realty | Add |
| #3208 | 2 | 2 | 1177 | $999,000 | Sutton Grp-West Coast (w.blvd) | Add |
| #3701 | 2 | 2 | 1068 | $1,290,000 | Prudential United Realty | Add |
| #3106 | 2 | 3 | 1376 | $1,290,000 | Royal Pacific Realty Corp. | Add |
| #3605 | 3 | 2 | 1174 | $1,388,000 | RE/MAX Margaret Leung Realty | Add |
| #4005 | 2 | 2 | 1380 | $1,399,900 | Rennie & Associates Realty | Add |
| #PH2 | 3 | 4 | 1800 | $2,459,000 | Prudential United Realty | Add |
| #PH5 | 3 | 5 | 2327 | $2,888,000 | Coldwell Banker City Centre | Add |
| Michael Kuramoto 604-537-3702 or send an E-mail |
Re/Max Central URL:http://www.vancitycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Keith Strang 604-551-4949 or send an E-mail |
Re/Max Central URL:http://www.vancitycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Jason Yoo 778-888-8356 or send an E-mail |
Re/Max Central URL:http://www.vancitycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
Courtesy of: Michael Kuramoto, Keith Strang and Jason Yoo
Amenities: gym, Insuite laundry
Active Listings:
32 in this Complex
View listings