#211 - 2763 Chandlery Place, Fraserview, Vancouver
$244,888MLS® #: v805875 Complex: River Dance
Please install Flash® and turn on Javascript.
| Bedrooms: 1 bed | Parking: 1 secure | ||
| Bathrooms: 1 | Storage: 1 locker | ||
| Area (sq ft): 487 | Heating/Cooling: electric | ||
| Year Built: 2000 | Laundry: in suite | ||
| Taxes (2009): $842.00 | Pets: yes with restrictions | ||
| Rentals: yes with restrictions | |||
| Title Held: Freehold | |||
| Maintenance Fee: $151.00(includes: Garbage Pickup, Management, Recreation Facility) | |||
| Listing Provided by: Blu Realty Corp | |||


