Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #1705 | 1 | 1 | 672 | $489,900 | Anson Realty Ltd. | Add |
| #1704 | 1 | 1 | 710 | $499,000 | Coldwell Banker City Centre | Add |
| #1805 | 1 | 1 | 674 | $503,800 | RE/MAX Central [BbyHst] | Add |
| #2404 | 1 | 1 | 710 | $528,000 | Royal Pacific Rlty. (Kingsway) | Add |
| #1907 | 1 | 1 | 706 | $539,000 | HomeLife Benchmark Rlty. (Lan) | Add |
| #3202 | 2 | 2 | 832 | $839,000 | Amex Broadway West Realty | Add |
| #2803 | 2 | 2 | 1024 | $849,900 | Sutton Grp-West Coast Realty | Add |
| #901 | 2 | 2 | 1165 | $1,125,000 | Prudential Sussex Realty(WVan) | Add |
| #3804 | 2 | 3 | 1392 | $1,198,000 | Royal Pacific Realty Corp. | Add |
| #3301 | 2 | 2 | 1175 | $1,355,000 | Sutton Group - Seafair Realty | Add |
| #3501 | 3 | 4 | 1788 | $2,161,700 | Macdonald Realty Westmar | Add |
| #4103 | 3 | 3 | 1690 | $2,188,000 | Multiple Realty Ltd. | Add |
| #4300 | 5 | 7 | 5708 | $8,800,000 | Anson Realty Ltd. | Add |
| Michael Kuramoto 604-537-3702 or send an E-mail |
Re/Max Central URL:http://www.vancitycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Keith Strang 604-551-4949 or send an E-mail |
Re/Max Central URL:http://www.vancitycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Jason Yoo 778-888-8356 or send an E-mail |
Re/Max Central URL:http://www.vancitycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
Courtesy of: Michael Kuramoto, Keith Strang and Jason Yoo
Mgt Co: Baywest
Mgt Tel: 604-327-0325
Amenities: wheelchair access, gym, hot tub, sauna, lounge, guest suite, park or garden, bike storage, Insuite laundry, Playground
Active Listings:
13 in this Complex
View listings